Our Repair Prices
Free Diagnosis Process:
Initially, we diagnose your devices for free and determine any issues.
If you want, you can come with a Walk-in or an appointment. If you have an appointment, a technician will be waiting for you. If you come with a Walk-in, there may be an average waiting time of 5-10 minutes for a free diagnosis or repair.
Thank you for considering us for your device fix needs. We pride ourselves on offering the most competitive and transparent pricing in our region. We believe in listing our prices without hesitation because we know they are the most affordable and reasonable in the area.
Transparent Repair Pricing & Free Diagnostics
At Trueonefix Computer Repair Shop, we believe in honest and upfront service. After diagnosing your computer, we will provide you with a repair estimate. No repairs will be performed without your approval.
If the repair cost is higher than expected, you are free to decline the service—and you won’t be charged anything for the diagnostic. We understand that some repairs may not be worth it, and we respect your decision.
Our goal is to offer fair pricing, reliable repairs, and complete transparency so you can make the best choice for your device.

Repair Cost
While price is certainly important, what truly matters is the quality of the replacement parts used in your device and the expertise of the technicians handling the Mend. At Trueonefix Fix Prices, we assure you of both.
We use only high-quality parts, and our team consists of skilled and experienced technicians who are experts in their field. Our confidence in the quality of our work is reflected in our guarantee.
Remember, when it comes to repairing your device, it’s not just about the price; it’s about the reliability, performance, and longevity of the fix. With us, you can trust that your device will be in good hands and that it will be restored to its optimal condition.
For further inquiries or to schedule your devices, please don’t hesitate to contact us. We’re here to provide you with the best store possible at unbeatable prices.
Free Diagnostic Policy
At Trueonefix Computer Repair Shop, general diagnostics are free if you choose to have your device repaired with us.
If you only require a diagnosis and decide not to proceed with the repair, a $35 diagnostic fee will apply.
Customers who approve the repair will receive detailed diagnostic findings along with a breakdown of the identified issues and defective parts.
Our Cost for hardware problems of Brands:
Validity Date of the Price List: January 01, 2025 and January 01, 2026
Prices for mends are average and may vary depending on the model. Since some models have special screens, large touch surfaces (Touch and high sensitivity), multiple ports and different components are used. Therefore, to get a clear price, ask us for a quote on our Quote (Click Here) Page or call us.
Our average repair prices are listed below. While our prices are generally fixed, they may vary by approximately 5% to 10% up or down for specific device models.
Apple
Diagnostic | Free |
Mac Data Transfer | $40 |
Simple MacOS Issue | $65 |
MacOS Installation | $80 |
Charging Port Repair | $145 |
LCD Hinge Repair | $95 |
Logicboard Repair | $150 |
Water Damage Repair | $150-$300 |
Apple Maintenance | $80 |
Battery Replacement | $145-$175 |
Keyboard Replacement | $140-$240 |
Virus Removal | $80 |
Macbook Pro & Air USB-C Repair | $135-$150 |
LCD Repair ( Cable and repairable problems ) | $100 |
Macbook Pro Screen Replacement 13.3 A2289-A2159-A1989-A1706-08–A2251 (2017-2020) | $355-$385) |
Macbook Air Screen Replacement 13.3 A1932-A2237-A2179 (2018-2021) | $340-$365) |
Fan Replacement | $135 |
Data Recovery | $25/Per20GB |
Microphone Replacement | $90-$135 |
Speaker Replacement | $120-$135 |
Camera | $130-$150 |
HP
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows Repair | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
Hinge Repair | $95-$175 |
Motherboard Repair | $110-$165 |
Water Damage Repair | $115-$280 |
Maintenance | $80 |
Battery Replacement | $115-$185 |
Keyboard Replacement | $110-$160 |
Virus Removal | $80 |
USB-C or Charging Repair | $103-$165 |
LCD Replacement (Touch or Normal) | $110-$245 |
Fan Replacement | $90-$120 |
Data Recovery | $25/Per20GB |
Microphone Replacement | $90-$125 |
Speaker Replacement | $100-$115 |
HP Camera | $110-$130 |
DELL
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows Problems | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
Hinge Repair | $95-$175 |
Motherboard Repair | $120 |
Water Damage Repair | $115-$275 |
Maintenance | $80 |
Battery Replacement | $115-$180 |
Keyboard Replacement | $110-$160 |
Virus Removal | $80 |
USB-C or Charging Port | $110-$155 |
LCD Replacement (Touch or Normal) | $120-$255 |
Fan Replacement | $90-$110 |
Data Recovery | $25/Per20GB |
Microphone Replacement | $90-$125 |
Speaker Replacement | $120-$135 |
Camera Mend | $110-$130 |
Lenovo
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows Problems | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
Hinge Repair | $95-$175 |
Motherboard Problems | $110 |
Water Damage Repair | $111-$270 |
Maintenance | $80 |
Battery Replacement | $115-$155 |
Keyboard Replacement | $110-$155 |
Virus Removal | $80 |
USB-C or Charging | $110-$155 |
LCD Replacement (Touch or Normal) | $100- |
Fan Replacement | $90-$110 |
Data Recovery | $25/Per20GB |
Microphone Replacement | $90-$125 |
Speaker Replacement | $120-$135 |
Camera | $110-$130 |
Asus
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
Screen Repair (Cable and repairable problems) | $95 |
Motherboard | $110 |
Water Damage | $110-$260 |
Maintenance | $80 |
Battery Replacement | $115-$175 |
Keyboard Replace | $110-$150 |
Virus Removal | $80 |
USB-C or Charging | $95-$155 |
LCD Replacement (Touch or Normal, Gaming) | $110-$265 |
Fan Replacement | $90-$110 |
Data Recovery | $25/Per20GB |
Microphone Replacement | $90-$125 |
Speaker Replacement | $110-$125 |
Camera Replacement | $110-$120 |
Microsoft
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
Microsoft LCD | $95 |
Microsoft Motherboard | $110 |
Microsoft Water Damage | $115-$280 |
Microsoft Maintenance | $80 |
Microsoft Battery Replace | $115-$185 |
Microsoft Keyboard Replace | $110-$160 |
Microsoft Virus Removal | $80 |
Microsoft USB-C or Charging | $103-$145 |
LCD Replacement | $110-$300 |
Microsoft Fan Replacement | $90-$110 |
Microsoft Data Recovery | $25/Per20GB |
Microsoft Microphone Replacement | $90-$125 |
Microsoft Speaker Replacement | $120-$135 |
Microsoft Camera Replacement | $110-$130 |
Acer
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
LCD Hinge | $145 |
Motherboard Repair | $140 |
Water Damage | $110-$275 |
Maintenance | $80 |
Battery Replace | $115-$165 |
Keyboard Replace | $110-$150 |
Virus Removal | $80 |
USB-C or Charging Mend | $103-$135 |
LCD Screen Replacement | From-$110 |
Fan Replacement | $90-$110 |
Data Recovery | $25/Per20GB |
Microphone Replacement | $90-$125 |
Speaker Replacement | $120-$125 |
Camera Replacement | $110 |
MSI / Samsung
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
Screen Repair (Cable and repairable problems) | $95 |
Motherboard Fix | $110 |
Water Damage Repair | $115-$280 |
Maintenance | $80 |
Battery Replace | $115-$185 |
Keyboard Replace | $110-$160 |
Virus Removal | $80 |
USB-C or Charging Fix | $103-$145 |
LCD Replacement | From-$110 |
Fan Replacement | $90-$110 |
Data Recovery | $25/Per20GB |
Microphone Replacement | $90-$125 |
Speaker Replacement | $120-$135 |
Camera Replacement | $110-$130 |
Gaming PC
Diagnostic | Free |
Data Transfer | $40 |
Simple Windows | $65 |
Windows 8 -10 – 11 Installation | $80 |
Password Reset / Removal | $90 |
Power Supply Replacement | $145-$195 |
Motherboard Repair | $140 |
SSD Upgrade | $120-$375 |
Maintenance | $80 |
GPU Repair ( Thermostat and Fan problems) | $125-$165 |
USB Port Repair | $110-$145 |
Virus Removal | $80 |
Fan Cleaning | $80 |
Termal Paste Replacement | $95 |
Fan Replacement | $90-$110 |
Data Recovery | $25/Per20GB |
Wifi Installation | $90-$125 |
Upgrade | $80 |
Factory Reset | $90 |
iMac
Diagnostic | Free |
Data Transfer | $40 |
Simple MacOS Issue | $65 |
MacOS Upgrade | $80 |
Password Reset / Removal | $90 |
Power Card Replacement | $135-$165 |
Motherboard Repair | $170 |
SSD Upgrade | $160-$375 |
Maintenance | $80 |
Power Button Repair | $125-$165 |
USB Port Repair | $110-$145 |
Virus Removal | $80 |
Fan Cleaning | $80 |
Termal Paste Replacement | $125 |
Fan Replacement | $110-$150 |
Data Recovery | $25/Per20GB |
Wifi Card Installation | $90-$125 |
Upgrade | $80 |
Factory Reset | $90 |